1,200source SKU evidence cards
1,236verified source sitemap URLs
6source family indexes
20gateway URLs
Sample Evidence Rows
| SKU | Family | Product Type | Dimensions | Pack | Price Band | Inventory Band |
|---|---|---|---|---|---|---|
| BINC110 | boxes | Bins, Shelving & Storage | 7.375 x 4.125 x 3 in | 24 | 200-plus | 100-to-499 |
| BINC111 | boxes | Bins, Shelving & Storage | 10.875 x 5.5 x 5 in | 12 | 200-plus | 100-to-499 |
| BINC113 | boxes | Bins, Shelving & Storage | 18 x 16.5 x 11 in | 3 | 200-plus | 100-to-499 |
| BINB212 | boxes | Bins, Shelving & Storage | 12 x 2 x 4.5 in | 25-to-75 | 100-to-499 | |
| BINB412 | boxes | Bins, Shelving & Storage | 12 x 4 x 4.5 in | 50 | 25-to-75 | 500-plus |
| BINB418 | boxes | Bins, Shelving & Storage | 4 x 18 x 4.5 in | 25-to-75 | 100-to-499 | |
| BINB612 | boxes | Bins, Shelving & Storage | 6 x 12 x 4.5 in | 25-to-75 | 100-to-499 | |
| BINB712 | boxes | Bins, Shelving & Storage | 7 x 12 x 4.5 in | 25-to-75 | 100-to-499 | |
| BINB718 | boxes | Bins, Shelving & Storage | 7 x 18 x 4.5 in | 50 | 25-to-75 | 500-plus |
| BINBIN49 | boxes | Bins, Shelving & Storage | 9 x 4 x 4.5 in | 50 | 25-to-75 | 500-plus |
| BINBIN69K | boxes | Bins, Shelving & Storage | 6 x 9 x 4.5 in | 25 | 25-to-75 | 100-to-499 |
| BINBIN89 | boxes | Bins, Shelving & Storage | 9 x 8 x 4.5 in | 25-to-75 | 100-to-499 | |
| BINBWZ218 | boxes | Bins, Shelving & Storage | 18 x 2 x 4.5 in | 50 | 25-to-75 | 500-plus |
| BINBWZ218K | boxes | Bins, Shelving & Storage | 18 x 2 x 4.5 in | 25-to-75 | 100-to-499 | |
| BINBWZ418 | boxes | Bins, Shelving & Storage | 4 x 18 x 4.5 in | 50 | 25-to-75 | 500-plus |
| BINBWZ418K | boxes | Bins, Shelving & Storage | 4 x 18 x 4.5 in | 25-to-75 | 100-to-499 |
Families
| Boxes | 923 |
|---|---|
| Labels | 137 |
| Mailers | 103 |
| Other | 14 |
| Poly Bags | 13 |
| Void Fill | 10 |
Product Types
| Boxes Corrugated | 846 |
|---|---|
| Bins, Shelving & Storage | 171 |
| Envelopes & Mailers | 144 |
| Chipboard Cartons | 14 |
| Bags Poly | 13 |
| Bubble, Foam & Cushioning | 10 |
| Tags | 2 |
Price Bands
| 25 To 75 | 713 |
|---|---|
| Under 25 | 289 |
| 75 To 200 | 182 |
| 200 Plus | 16 |
Weight Bands
| 10 To 50 Lb | 872 |
|---|---|
| 1 To 10 Lb | 319 |
| Sub 1 Lb | 6 |
| 50 Plus Lb | 3 |
Boundary
This gateway is static public SKU evidence. Sample rows use source snapshot labels and bands. It does not include purchase/session records, carrier-pricing records, fulfillment commitments, supplier economics, profitability calculations, private source paths, or private access material. Packrift.com product pages remain the source for purchase decisions.